WHAT WE'VE FUNDED
2025 Events
Event Name | Event Date | Funding |
---|---|---|
Tauranga Sikh Parade | 12 January | $15,000 |
Mount Festival of Multisport | 18 January | $20,000 |
LGBTQIA+ Friendly Winter Ball | 18 January | $1,500 |
Katikati A&P Show | 2 February | $10,000 |
Waitangi Day | 6 February | $10,000 |
Waitangi Day Festival 2025 | 6 February | $30,000 |
Romeo + Juliet | 6 - 16 February | $3,000 |
Te Puke 119th A&P Lifestyle Show | 8 February | $8,000 |
2nd Asian Food Festival 2025 | 15 February | $10,000 |
Tauranga A&P 141st Lifestyle Show | 15 February | $5,000 |
Calley Homes Womens Triathlon | 16 February | $8,000 |
Central North Island Pipe Band Contest | 22 February | $2,000 |
The Elixer of Love - A One Act Opera | 22 February - 2 March | $4,500 |
Beach Run | 1 March | $7,000 |
Holi Colour Splash | 8 March | $15,000 |
Marra Sprint Triathlon | 9 March | $8,000 |
Whai NBL Home Game | 14 March | $5,000 |
The Welcome Bay Lions Kids Fun Day | 15 March | $1,600 |
26th Tauranga Multicultural Festival | 22 March | $35,000 |
Trio Madeleine, Tauranga Musica | 30 March | $2,000 |
Jazz Street Party in Katikati | 12 April | $8,000 |
Echo Walking Festival | 1 - 20 April | $10,000 |
Katikati Festival of Cultures 2025 | 5 April | $15,000 |
Welcome Bay Family Fun Day | 16 April | $3,000 |
Te Puke Easter Trail | 19 April | $9,000 |
Aramex Kiwi Walk and Run Series - McLaren Falls Trial | 26 April | $7,000 |
King & Queen of the Mount | 27 April | $5,000 |
Asia's Harmony Festival | 3 May | $7,500 |
Tauranga Junior Tough Guy and Gal Challenge | 9 May | $12,000 |
Festival of Disability Sport 2025 | 10 - 11 May | $30,000 |
Beethovens Violin, Bay of Plenty Symphonia | 11 May | $6,125 |
Party Time! A Children's Orchestral Event | 18 - 24 May | $8,000 |
YouthFest 2025 | 24 May | $15,000 |
Smokefree Rockquest & Tangata Beats - Heats | 25 May | $6,000 |
Smokefree Rockquest & Tangata Beats - Final | 3 June | $6,000 |
Jammin' June | 6 June | $5,000 |
Tuhourangi Ahurei | 8 June | $10,000 |
Youth Philharmonic June Concert | 14 June | $2,800 |
Merivale Matariki | 16 - 19 June | $2,000 |
Matariki ki Katikati | 19 June | $15,000 |
Te Kete Matariki 2025 | 20 June | $15,000 |
Philippine Independence Basketball Tournament 2025 | 22 June | $10,000 |
Te Ara a Matariki Light Trail 2025 | 21-22 June | $15,000 |
Welcome Bay Community Event | 22 June | $3,000 |
Showquest Tauranga 2025 | 26 June | $10,000 |
Katikati HUME 5km/10km Fun Run/Walk | 5 July | $5,000 |
ANZ Premiership game - WBOP Magic v Central Pulse | 12 July | $10,000 |
NVABOPA Vanuatu Independence Day Celebration | 27 July | $4,000 |
Te Tangi a Te Tūī | 6-7 August | $5,900 |
RSE Sports & Cultural Festival | 23 August | $6,000 |
Tauranga Primary Schools' Music Festival | 25-29 August | $10,000 |
2025 Zespri AIMS Games | 30 August - 5 September | $10,000 |
Katikati 150th Anniversary | 12-14 September | $9,000 |
September Concert | 20 September | $2,800 |
Tauranga STEM Festival (STEMFest) | 28 September | $40,000 |
Tauranga Diwali Festival 2025 | 11 October | $22,000 |
Trans Pride 2025 | 22 November | $3,500 |
The Mount Monster | 28-30 November | $10,000 |
Katikati Christmas in the Park | 6 December | $10,000 |



Western Bay of Plenty District Council and Tauranga City Council have informative event pages showcasing what is on around the Tauranga and Western Bay area.
For more details on the events the Tauranga Western Bay Community Event Fund supports, click on either image below.