WHAT WE'VE FUNDED
2023 Events:
Event Name | Event Date | Funding Granted |
---|---|---|
Tauranga Sikh Parade (Nagar Kirtan) | 8 January | $8,000 |
100% Summer Series | 13 - 20 January | $10,000 |
Round the Mount Swim | 15 January | $1,500 |
Beach Volleyball Series | 20 January | $32,500 |
Mount Festival of Multisport | 21 January | $12,000 |
Tauranga HAN Culture and Chinese Art Festival | 4 February | $10,000 |
Katikati A&P Show | 5 February | $8,000 |
Tauranga Moana Waitangi Day Festival | 6 February | $30,000 |
Te Puke A&P Show | 11 February | $8,000 |
Tauranga Auto Extravaganza | 12 February | $2,500 |
Indonesian Cultural and Culinary Festival | 18 February | $6,000 |
Tauranga A & P Lifestyle Show | 18 February | $7,000 |
Generation Homes Womens Triathlon | 19 February | $7,500 |
National Masters Hockey Tournament | 26 February - 4 March | $10,000 |
Waterbourne Beach Festival | 3 March | $15,000 |
Holi Colour Splash | 4 March | $10,500 |
NZ Chinese Folk Culture Festival | 4 March | $10,000 |
Outdoor Screening - Tauranga Moana Pride | 5 March | $3,000 |
The Kids Fun Day | 5 March | $1,500 |
Tauranga Moana Pride Picnic Day | 11 March | $15,000 |
Opus Orchestra Programme 1 and 2 | 11 March - 28 May | $10,000 |
Marra Sprint Triathlon | 12 March | $7,500 |
BMXNZ National Championships | 17 - 19 March | $15,000 |
Mauao Challenge | 18 March | $7,500 |
Tauranga Multicultural Festival | 18 March | $13,000 |
National Grappling League Season Finale | 25 March | $5,000 |
Kabaadi Te Puke | 26 March | $5,000 |
Echo Walking Festival | 1 - 16 April | $3,000 |
Tauranga Moana Hui Aranga | 6 - 10 April | $10,000 |
Aramex Kiwi Walk & Run Series | 29 April | $5,000 |
Festival of Disability Sport | 29 April | $25,000 |
BOP Symphonia - Concertina! | 7 May | $3,500 |
Latin-American Cultural Celebration | 26 May | $5,000 |
Smokefree Rockquest and Smokefree Tangata Beats | 27 May - 23 June | $7,500 |
Katikati Festival of Cultures | 3 June | $12,000 |
Project Youth Hip Hop Dance Competition | 3 -4 June | $20,000 |
Madagascar Jr Inclusive Youth Theatre | 4 June | $6,000 |
June YPT Concert | 10 June | $2,500 |
Matariki Celebration | 15 June - 15 July | $12,500 |
Matariki at the Village | 17 June | $6,174 |
Te Kete Matariki | 14 July | $15,000 |
NZ National Highland Dancing Championships | 14 - 16 July | $12,000 |
Matariki Community Dawn Viewing & Breakfast - Waihi Beach | 20 July | $4,260 |
Tauranga Junior Tough Guy and Gal Challenge | 21 July | $10,000 |
From Hairy Maclary's Greatest Hits to Mozart and More | 23 July - 15 October | $15,000 |
TOF Concerts | 30 July - 9 September | $2,000 |
Chinese Music Concert | 12 August | $6,000 |
LGBTQIA+ Friendly Mid-Winter Roller Disco | 12 August | $2,500 |
Dirty Work: An Ode to Joy | 18 - 20 August | $4,500 |
Rhymes & Lyrics | 25 August | $4,000 |
Aaravam | 26 August | $5,000 |
EPIC Te Puke Events Schedule | September 2023 - June 2024 | $25,000 |
Zespri AIMS Games | 2 - 8 September | $12,000 |
Kutaroa Marae Reserve Opening | 16 September | $10,000 |
September YPT Concert | 16 September | $2,000 |
Tauranga Moana Tangata Festival | 20 September - 22 October | $30,000 |
Toi Kiri World Indigenous Tattoo Festival | 26 September - 5 October 2023 | $30,000 |
Te Puke Sikh Parade | 30 September | $15,000 |
Te Puke Diwali Festival | 30 September | $15,000 |
Live Life Greener - Community Beach Clean Pod Launch | 1 October | $1,500 |
STEM Fest | 1 October | $40,000 |
Walk with You, Waihi Beach | 6 October - 5 November | $3,000 |
Dogs Day Out | 7 - 8 October | $2,000 |
Fijian Language Week and Independence Day Celebration | 8 - 14 October | $10,000 |
Tauranga Arts Festival | 19 - 29 October | $15,000 |
Tauranga Diwali Festival | 28 October | $20,000 |
Annual Kabaddi Tournament | 28 - 29 October | $15,000 |
Ethkick | 4 November | $3,000 |
Pedal & Spokes Family Cycle Ride | 4 November | $5,000 |
Armistice Day Memorial Service | 11 November | $5,000 |
GenX / Marra Tinman Triathlon | 19 November | $10,000 |
Tauranga Moana Trans Pride and Day of Rememberance | 19 November | $3,000 |
Katikati Christmas Series | 27 November - 31 December | $15,000 |
Anzac Bay Summer Kick Off | 2 December | $10,000 |
Christmas in Te Puke | 2 December | $5,000 |
NZ Beach 5's Rugby | 2 - 3 December | $10,000 |
Carols on the Waterfront | 3 December | $4,000 |
Mt Maunganui Sanitarium Weet-Bix Kids TRYathlon | 3 December | $3,765 |
Carols in the Park | 9 December | $10,000 |
A Night Before Christmas | 16 December | $40,000 |
Community Christmas Lunch | 16 December | $3,535 |
Mount Monster | 16 December | $10,000 |
EVES Surfbreaker Triathlon | 27 December | $8,000 |
2024 Events:
Event Name | Event Date | Funding Granted |
---|---|---|
Mount Festival of Multisport | 20 January | $20,000 |
Ultimate Beach Run | 3 February | $7,000 |
Katikati A&P Show | 3 - 4 February | $8,000 |
Frocks on Bikes | 4 February | $2,000 |
Waitangi Day Festival | 6 February | $30,000 |
140th Anniversary Tauranga A&P Lifestyle Show | 17 - 18 February | $10,000 |
Calley Homes Womens Triathlon | 18 February | $7,500 |
Marra Sprint Triathlon | 24 March | $7,500 |
Aramex Kiwi Walk & Run Series | 27 April | $7,500 |
Festival of Disability Sport | 27 - 28 April | $30,000 |
Project Youth Hip Hop Dance Competition | 31 May - 2 June | $35,000 |